
Gulf Annual Ryegrass
A quick-growing, non-spreading bunch grass, annual ryegrass is a reliable, versatile performer almost anywhere.

Gulf Annual Ryegrass
A quick-growing, non-spreading bunch grass, annual ryegrass is a reliable, versatile performer almost anywhere.
| Regional Growing Zone | 1 - Northwest Coastal, 2 - California Coastal, 3 - Southern Mountain, 4 - Mountain, 5 - Midwest, 6 - Northeast Lakes, 7 - Great Lakes South, 8 - Appalacia, 9 - Southeast, 10 - South Florida, 11 - South Texas, 12 - Southwest |
|---|---|
| USDA Plant Hardiness Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Temperature Zone |
Warm, Cool, Transitional |
| Height | N/A |
|---|---|
| Bloom Period | N/A |
| Bloom Color | N/A |
| Leaf Color | Green |
| Growing Cycle | Annual |
| Growth Habit | Bunch - Type |
| Sun Requirement | Full Sun |
| Maturity | N/A |
| Traits | N/A |
| Title | N/A |
| Planting Season | Spring - Early Fall |
|---|---|
| Plant Depth | 0.25" - 0.5" |
| Minimum Soil Temp for Germination | 50° F |
| Establishment | Easy |
| Seed Treatment | N/A |
|---|---|
| Seeds Per Pound | N/A |
| Coverage | 25-30 LBS PER ACRE |
|---|---|
| Available Sizes | 1 lb. 5 lb. 10 lb. 25 lb. 50 lb. |
| Applications | FORAGE & GRAZING 25-30 LBS PER ACRE PASTURE & RANGE 25-30 LBS PER ACRE SOIL STABILIZATION & EROSION CONTROL 25-30 LBS PER ACRE |
|---|
